Command-Line CRUD Project Rubric¶
Use this rubric to grade the CRUD application built in Module M01. The project is worth 20 points total. Each category can earn up to 5 points.
| Category | 5 Points – Excellent | 3 Points – Satisfactory | 1 Point – Needs Work |
|---|---|---|---|
| Functionality | All required features work correctly. The CLI handles create, read, update, and delete without errors. | Basic features work but one area is incomplete or buggy. | Major features missing or app fails to run. |
| Clarity | Code is well documented with clear variable and function names. README.md explains setup and usage. |
Some documentation exists but details are sparse or naming is inconsistent. | Little to no documentation. Code is hard to follow. |
| Modularity | Logic is broken into reusable functions or modules. No duplicate code. | Most logic separated but some sections are monolithic or repeated. | Code is mostly in one file or functions are very long. |
| Git Usage | Commits are frequent and descriptive. Feature branches and pull requests show a clean history. | Some commits lack detail or are lumped together. Branches are occasionally used. | All work is on main with few commits or poor messages. |
A score of 16 points or higher indicates solid proficiency with the project requirements.